Product Details:
|
Charge Time: | About 1.5h | Driving Time: | About 2.5h(Depending On The Driving Condition ) |
---|---|---|---|
Vehicle ECU: | App Adjustment Control, Timing And Lap Counting, Remote Maintenance | Brake System: | Single Hydraulic Disc Brake |
High Voltage Controllable Charger: | $1190/unit | Weight: | 165Kg(Exclude Battery |
Vehicle Meter Display Content: | Speed、gear、battery Power Etc. | Feature: | Steering Wheel Has 3 Levels Adjustments, Pedal Has 8 Levels Adjustment |
High Light: | 70km/H K1 Electric Go Kart,K1 Electric Go Kart 10.5Nm,70km/H pro racing go kart |
CAMMUS Sport Kart Max Speed 70 km/h Electronic Go Kart For Adult
CAMMUS sports version fast electric go kart, which is different from fuel karts, is unlimited to any space. With its fashion appearance and high-quality motor, the sports version has become the top sale between in CAMMUS fifth electronic karting. The top speed could be 70km, the steering wheel and the pedal are both adjustable according to the driver’s personal characters. Sports version karting, not only bring you speed and passion but also could provide you a conformable driving condition.
Unique features
✱ Roll cage four-point seat belt.
✱ Remaining power display.
✱ Safe reversing function.
✱ Brake warning light.
✱ Adjustable steering wheel and pedal.
Vehicle Size: | 1860*1400*610(mm | Motor Power: | 3kw |
---|---|---|---|
Frame: | 4130CrMo Chrome-molybdenum Steel | Motor Rated Torque: | 10.5Nm |
Terrain clearance : | 43mm | Motor Rated RPM: | 2850RPM |
Wheel Base: | 1050mm | Max Speed: | 70 Km/h |
Dynamic Layout: | Single Motor | Batty Type: | Lithium Battery 48V/ 30Ah*2 |
Transmission : | Belt Drive | Battery Options: | 40AH*2($300) |
Gears (Including One Key Slowdown): | Remote Control(3 Forward Gears) | Charge Time: | About 1.5h |
Contact Person: Rebecca
Tel: +8618826506628